• 3 min de lectura
• 3 min de lectura

As part of our ongoing efforts to provide reliable and efficient services, Maersk is announcing updated rates for certain local charges applicable in Brazil in connection with optional services and specific customer requests. This update reflects adjustments due to inflation and ancillary costs.
The revised rates will take effect on October 1, 2026 and are detailed below:
| Description | Code | Unit | Currency |
|---|---|---|---|
| BL Amendment EXP | AME | per document | BRL 540 |
| BL Amendment IMP | AMI | per document | BRL 540 |
| BL+manifest amendment EXP | FIO | per document | BRL 1,075 |
| BL+manifest amendment IMP | FID | per document | BRL 1,075 |
| BL Issuance Service EXP | BLE | per document | BRL 540 |
| BL Issuance Service IMP | BLI | per document | BRL 540 |
| Certificate Charge EXP | OCG | per document | BRL 420 |
| Certificate Charge IMP | DCG | per document | BRL 420 |
| Payer Amendment Fee EXP | PAO | per document | BRL 540 |
| Payer Amendment Fee IMP | PAD | per document | BRL 540 |
| Electronic Release / Telex Release | TLE | per document | BRL 540 |
| Late Documentation Fee EXP | LDE | per document | BRL 505 |
| Late Documentation Fee IMP | LDI | per document | BRL 505 |
| Late Gate Service | LGE | per container | BRL 300 |
| Extra Seal Charge | ESC | per container | BRL 40 |
*PCD = Price Calculation Date.
Important : The charges listed above apply to additional services, documentation amendments, or specific operational requests. These are not mandatory charges. They relate to additional services or circumstances that customers may avoid by meeting the deadlines previously established by Maersk. They will apply only when the relevant service is requested or when an operational event occurs that requires the corresponding service.
Thank you for your continued support. We look forward to continuing to serve you in the future.

