19 May 2026
We are excited to announce enhancements to our service rotation to/from Europe - East Coast Latin America, in response to the evolving global trade & operational environment. Our optimized product setup aims to provide customers a more efficient and reliable network, through improved service resilience, schedule predictability and connectivity between Europe and East Cost Latin America.
We are pleased to share the updated port windows and the addition of Itapoa, a direct North Europe to Santa Catarina state product. Going forward, Rio Grande will be offered via transshipment.
| Port- Rotation | Arrival Day | Departure Day |
|---|---|---|
| Southampton | Thursday | Friday |
| Rotterdam | Saturday | Sunday |
| Hamburg | Tuesday | Tuesday |
| Bremerhaven | Thursday | Friday |
| Antwerp | Sunday | Monday |
| Port Tangier | Saturday | Sunday |
| Santos | Friday | Saturday |
| Paranagua | Sunday | Monday |
| Buenos Aires | Thursday | Friday |
| Montevideo | Saturday | Sunday |
| Itapoa | Wednesday | Thursday |
| Paranagua | Friday | Saturday |
| Santos | Sunday | Tuesday |
| Port Tangier | Saturday | Sunday |
Transit times - Europe to East Coast Latin America
| Ports | SSZ | PNG | MVD | BUE | IOA |
|---|---|---|---|---|---|
| SOU | 28 | 31 | 34 | 36 | 40 |
| ROT | 26 | 29 | 32 | 34 | 38 |
| HAM | 24 | 26 | 29 | 32 | 36 |
| BRV | 21 | 24 | 27 | 29 | 34 |
| ANT | 18 | 21 | 24 | 26 | 30 |
| PTM | 12 | 15 | 18 | 20 | 24 |
Transit times - East Coast Latin America to Europe
| Ports | PTM | SOU | ROT | HAM | BRV / ANT |
|---|---|---|---|---|---|
| MVD | 23 | 28 | 29 | 32 | 34 / 37 |
| BUE | 20 | 25 | 26 | 29 | 31 / 34 |
| IOA | 17 | 22 | 23 | 26 | 28 / 31 |
| PNG | 15 | 20 | 21 | 24 | 26 / 29 |
| SSZ | 12 | 17 | 18 | 21 | 23 / 26 |
The first effective vessel to implement the new port windows will be:
- San Raphael Maersk 619 S arriving in Santos on the 5th of June.
If you have any questions, please feel free to reach out to your local Customer Experience Team.
Fuente: Maersk



