We would like to inform you of changes to the Emergency Contingency Surcharges (ECS). The following ECS levels from Sohar (Oman), Fujairah(UAE), and Khor Fakkan(UAE) will be effective with Price Calculation Date (PCD)1st July (for Non-FMC trades). For FMC-regulated countries (United States, American Samoa, Puerto Rico, U.S. Virgin Islands, Guam, Taiwan, and Colombia), a 30-day notice period will apply. For Vietnam, a 15-day notice period will apply.

You can see the changes to the ECS surcharge on the table published below. Our Rate Announcements page is also updated with this advisory.

All surcharge changes are subject to any required regulatory approvals and notice periods, after which the surcharge will apply. You will see any relevant surcharges on your latest invoices, and we will keep you updated of any further changes.

If you have any further questions, please contact your local Maersk office or Maersk representative. They are standing by to help. Thank you for your understanding during this time. We remain committed to supporting you and your business with your supply chain needs.

Current ECS effective until 30th Jun (USD)

Trade/Route Code Charge name 20DRY 40DRY/HDRY | 45 HDRY 20 Reef | 40HREF
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to West Cost South America/Caribbean/Central America - B1S ECS 3300 4500 5200 | 5300
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to North Europe - E3W ECS 2400 3800 2700 | 4600
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to Mediterranean - E4W ECS 2400 3800 2700 | 4600
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to East Coast South America - X5ML ECS 3300 4500 5700 | 5300
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to Oceania - O4S ECS 1800 3000 1950 | 3900
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to East Coast North America - M3W ECS 1800 3000 1900 | 3850
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to West Coast North America - M4W ECS 1800 3000 1900 | 3800
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to West Africa - W2MW ECS 2450 3650 2550 | 4450
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to East Africa - Z3ME ECS 1800 3000 2450 | 4900
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to South Africa - S5S ECS 1800 3000 1900 | 3800

New ECS Effective 1st Jul (USD)

Trade/Route Code Charge name 20DRY 40DRY/HDRY | 45 HDRY 20 Reef | 40HREF
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to West Cost South America/Caribbean/Central America - B1S ECS 4300 5500 6200 | 6300
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to North Europe - E3W ECS 3400 4800 3700 | 5600
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to Mediterranean - E4W ECS 3400 4800 3700 | 5600
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to East Coast South America - X5ML ECS 4300 5500 6700 | 6300
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to Oceania - O4S ECS 2800 4000 2950 | 4900
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to East Coast North America - M3W ECS 2800 4000 2900 | 4850
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to West Coast North America - M4W ECS 2800 4000 2900 | 4800
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to West Africa - W2MW ECS 3450 4650 3550 | 5450
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to East Africa - Z3ME ECS 2800 4000 3450 | 5900
Sohar (Oman) and Fujairah, Khor Fakkan (UAE) to South Africa - S5S ECS 2800 4000 2900 | 4800

The rates apply to all SOC containers also


Fuente: Maersk