18 Nov 2026
Please be informed that the Maersk LCL Local Tariff for South Korea will be revised effective 18 Nov. 2026. The revised tariff will apply to new bookings made on or after this date, reflecting changes in local operational costs and service requirements.
- A 1.5x multiplier applies to W/M or CBM-based origin, ocean freight and destination charges for nonstackable cargo, excluding per-shipment or BL charges.
| Country | Scope | Local Charge | Unit | CUR | Rate | Remark |
|---|---|---|---|---|---|---|
| Korea | Export | CFS Stuffing Fee | W/M | KRW | 11,050 | Min. 1 W/M, Subject to VAT (10%) |
| THC | W/M | KRW | 6,500 | Min. 1 W/M | ||
| Wharfage | W/M | KRW | 203 | Min. 1 W/M | ||
| Drayage | W/M | KRW | 8,000 | Min. 1 W/M | ||
| Export Handling Fee | BL | USD | 60 | Subject to VAT (10%) | ||
| Documentation Fee | BL | KRW | 50,000 | |||
| MFF Charge | BL | USD | 30 | |||
| MFF Charge (US/CA/MX) | BL | USD | 50 | |||
| BL Amendment Fee | BL | KRW | 50,000 | |||
| Storage | W/M | KRW | 1,000 | Free Time: 5 Calendar days | ||
| Import | CFS Stuffing Fee | W/M | KRW | 12,000 | Subject to VAT (10%) | |
| THC | W/M | KRW | 15,000 | |||
| Drayage | W/M | KRW | 8,000 | |||
| Documentation Fee | BL | KRW | 50,000 | |||
| Import Handling Fee | BL | USD | 60 | Subject to VAT (10%) | ||
| BL Amendment Fee | BL | KRW | 50,000 | |||
| Storage | W/M | KRW | - | Free Time: 0 Calendar days | ||
| Cross Trade | Switched HBL Fee | BL | USD | 50 | Subject to VAT 10% | |
| ALL | Booking Cancellation Fee | SHPT | 50% of Ocean Freight | 50% of Ocean Freight | Applicable for booking cancellations within 7 calendar days before ETD | |
| Value Added Services | - | - | - | Please refer to our Value-Added Services page for available services. Contact your Maersk representative for applicable rates. | ||
| Remark | *Additional charges may apply based on cargo specifications and operational requirements. *Import Storage charges may vary depending on cargo size and invoice value. *DDP imports and Dangerous Goods (DG) cargo are not accepted for LCL shipments. *Cargo exceeding 2 meters or 2 metric tons per package is subject to a surcharge. |



