
09 Oct 2026
In order to keep providing you with our global services, Maersk is revising the Emergency Contingency Surcharge (ECS) for LCL shipments from India, Bangladesh and Sri Lanka to Europe and Mediterranean, effective from dates as mentioned below for E3W & E4W trade.
The revised tariff levels are as follows:
| ECS Change Overview | ||
| E3W - North Europe | ||
| Region/Corridor | ECS Charge - W/M | Effective Date |
| North West India to North Europe | $50 | 7th October 2026 |
| Nepal, South & East India to North Europe | $83 | 7th October 2026 |
| Sri Lanka & Maldives to North Europe | $83 | |
| Bangladesh to North Europe | $93 | |
| E4W - Mediterranean | ||
| Region/Corridor | ECS Charge - W/M | Effective Date |
| North West India to Mediterranean | $73 | 7th October 2026 |
| Nepal, South & East India to Mediterranean | $83 | 7th October 2026 |
| Sri Lanka & Maldives to Mediterranean | $83 | |
| Bangladesh to Mediterranean | $93 |
We appreciate your business and look forward to continuing working with you in the future.

