• 1 min de lectura
• 1 min de lectura

In addition to the unexpectedly low water levels currently impacting inland transportation along the Rhine River, there is a possibility that conditions may deteriorate to a point where barge transport is no longer operationally feasible.
The applicable surcharges during low water situation in the river Rhine (measure point Kaub), which is a low water situation at measure point Kaub - middle part of the river Rhine starts from 1.50 meters and lower.
Barge transports passing the measuring point "Kaub" are affected due to draft restrictions, and other locations might be affected in consequence, too.
Kindly note that in case of water levels at Kaub falling below 81cm or Duisburg-Ruhrort below 181 cm, we regret that a loading guarantee for your cargo cannot be granted anymore.
Surcharge (applies to full container only)
| Measuring Point | 20' | 40' | 45' |
|---|---|---|---|
| Pegel DUISBURG-RUHRORT* | |||
| < 3,00m | EUR 20 | EUR 30 | EUR 450 |
| < 2,71m | EUR 35 | EUR 50 | EUR 75 |
| < 2,51m | EUR 60 | EUR 85 | EUR 130 |
| < 2,26m | EUR 75 | EUR 100 | EUR 150 |
| < 2,01m | EUR 115 | EUR 135 | EUR 205 |
| < 1,81m | EUR 165 | EUR 210 | EUR 315 |
| < 1,71m | EUR 240 | EUR 305 | EUR 460 |
| < 1,61m | EUR 345 | EUR 450 | EUR 675 |
| < 1,51m | EUR 410 | EUR 520 | EUR 780 |
| < 1,41m | EUR 1.250 | EUR 1.490 | EUR 1.570 |
| < 1,31m | EUR 1.335 | EUR 1.560 | EUR 1.670 |
Surcharge (applies to laden container only)
| Measuring Point | 20' | 40' | 45' |
|---|---|---|---|
| Pegel KAUB* | |||
| < 1,51m | EUR 45 | EUR 55 | EUR 85 |
| < 1,31m | EUR 60 | EUR 80 | EUR 120 |
| < 1,11m | EUR 80 | EUR 95 | EUR 145 |
| < 0,91m | EUR 100 | EUR 150 | EUR 225 |
| < 0,81m | EUR 195 | EUR 250 | EUR 375 |
| < 0,71m | EUR 280 | EUR 340 | EUR 495 |
| < 0,61m | EUR 350 | EUR 465 | EUR 695 |
| < 0,51m | EUR 880 | EUR 1055 | EUR 1250 |
Surcharge (applies to full container only)
| Measuring Point | 20' | 40' | 45' |
|---|---|---|---|
| Pegel Cologne* | |||
| < 1,95m | EUR 50 | EUR 65 | EUR 100 |
| < 1,75m | EUR 75 | EUR 100 | EUR 150 |
| < 1,45m | EUR 85 | EUR 120 | EUR 180 |
| < 1,25m -1,05m | EUR 130 | EUR 150 | EUR 225 |
Below water level of 1,05m, transport is not guaranteed!
| Measuring Point | 20' | 40' | 45' |
|---|---|---|---|
| Pegel Cologne* | |||
| < 1,05m | EUR 225 | EUR 270 | EUR 290 |
| < 0,95m | EUR 265 | EUR 350 | EUR 375 |
| < 0,85m | EUR 325 | EUR 410 | EUR 430 |
| < 0,80m | EUR 355 | EUR 445 | EUR 465 |
| < 0,75m | EUR 465 | EUR 550 | EUR 570 |
| < 0,70m | EUR 625 | EUR 710 | EUR 730 |
| < 0,65m | EUR 710 | EUR 855 | EUR 895 |
These surcharges are valid till further notice.
These costs are charged to Maersk and will be passed directly to our customers.
The low water situation is an exceptional and unforeseeable situation that is beyond our control and cannot be predicted, neither severity nor duration. We will do our utmost to manage the cargo flows efficiently throughout.
We appreciate your understanding and support.
For further information please contact your local Maersk office.