• 4 min de lectura
• 4 min de lectura

Maersk is revising its Terminal Handling Charges (OHC/DHC) for all containers to and from Brazil.
The adjustment is driven by increases in port-related and operational costs. Consequently, Maersk will revise its freight structure to account for the higher terminal handling costs.
The revised tariff amount effective from 1-November-2026 until further notice is detailed as follows:
| Charge Code | Location | Currency | Dry | Reefer | Special | Dangerous Cargo Dry | Dangerous Cargo Reefer |
|---|---|---|---|---|---|---|---|
| OHC/DHC | Navegantes | BRL | 1,076 | 1,210 | 1,300 | 1,300 | 1,475 |
| OHC/DHC | Itapoa | BRL | 840 | 1,025 | 1,100 | 1,100 | 1,350 |
| OHC/DHC | Itajai | BRL | 811 | 931 | 1,125 | 1,125 | 1,250 |
| OHC/DHC | Imbituba | BRL | 1,550 | 1,840 | 1,550 | 2,247 | 2,247 |
| OHC/DHC | Paranagua | BRL | 1,310 | 1,440 | 1,905 | 1,905 | 1,905 |
| OHC/DHC | Rio Grande | BRL | 1,248 | 1,323 | 1,600 | 1,600 | 1,650 |
| OHC/DHC | Itaguai Sepetiba | BRL | 740 | 950 | 950 | 950 | 950 |
| OHC/DHC | Rio de Janeiro | BRL | 755 | 935 | 895 | 895 | 950 |
| OHC/DHC | Pecem | BRL | 1,140 | 1,388 | 1,520 | 1,520 | 1,520 |
| OHC/DHC | Salvador | BRL | 1,427 | 1,695 | 2,300 | 2,300 | 2,430 |
| OHC/DHC | Santos | BRL | 1,498 | 1,549 | 1,498 | 1,610 | 1,610 |
| OHC/DHC | Vitoria | BRL | 1,652 | 1,950 | 1,880 | 1,880 | 1,950 |
| OHC/DHC | Manaus | BRL | 997 | 1,254 (40'Reef) | 1,256 | 1,256 | 1,256 |
| OHC/DHC | Vila Do Conde | BRL | 1,008 | 1,243 (40'Hreef) | 1,670 | 1,670 | 1,880 |
Dry: 20DRY, 40DRY, 40HDRY, 45HDRY, NOR / Reefer: 20REEF, 40REEF, 40HREEF / Special: OPEN TOP, FLAT RACK, TANK
Non-SPOT booking – The above rate is retrieved based on Price Calculation Date (PCD).
For non-FMC, PCD refers to the scheduled departure date of the first water leg at the time of booking confirmation for non-spot bookings.
For FMC, PCD is last container gate-in date for non-spot bookings.
SPOT booking – The above rate is retrieved based on Booking confirmation date or 1st vessel ETD at booking confirmation for spot bookings.
For your reference, you can always view the latest levels and rate structures directly on our Tariff Lookup (Current coverage: FMC – Federal Maritime Commission and EEA – European Economic Area regulated countries).
We review all surcharges regularly and you can find all surcharge updates here.
If you have any further questions, please contact your local Maersk representative. We are always standing by to help you plan your future supply chain moves and assist you with your logistical needs.

