• 1 min de lectura
• 1 min de lectura

In addition to the unexpectedly low water levels currently impacting inland transportation along the Rhine River, there is a possibility that conditions may deteriorate to a point where barge transport is no longer operationally feasible.
The applicable surcharges during low water situation in the river Rhine (measure point Kaub), which is a low water situation at measure point Kaub - middle part of the river Rhine starts from 1.50 meters and lower.
Barge transports passing the measuring point "Kaub" are affected due to draft restrictions, and other locations might be affected in consequence, too.
Kindly note that in case of water levels at Kaub falling below 81cm or Duisburg-Ruhrort below 181 cm, we regret that a loading guarantee for your cargo cannot be granted anymore.
Surcharge (applies to full containers only)
| Measuring Point - Pegel DUISBURG-RUHRORT* | 20' | 40' | 45' |
|---|---|---|---|
| < 3,00m | EUR 20 | EUR 30 | EUR 45 |
| < 2,71m | EUR 35 | EUR 55 | EUR 75 |
| < 2,51m | EUR 65 | EUR 95 | EUR 130 |
| < 2,26m | EUR 95 | EUR 120 | EUR 160 |
| < 2,01m | EUR 125 | EUR 155 | EUR 205 |
| < 1,81m | EUR 250 | EUR 300 | EUR 400 |
| < 1,71m | EUR 320 | EUR 390 | EUR 520 |
| < 1,61m | EUR 415 | EUR 505 | EUR 675 |
| < 1,51m | EUR 530 | EUR 640 | EUR 850 |
| < 1,41m | EUR 1.250 | EUR 1.490 | EUR 1.570 |
| < 1,31m | EUR 1.335 | EUR 1.560 | EUR 1.670 |
Surcharge (applies to full containers only)
| Measuring Point - Pegel KAUB* | 20' | 40' | 45' |
|---|---|---|---|
| < 1,51m | EUR 50 | EUR 60 | EUR 85 |
| < 1,31m | EUR 65 | EUR 90 | EUR 120 |
| < 1,11m | EUR 90 | EUR 105 | EUR 145 |
| < 1,01m | EUR 105 | EUR 165 | EUR 220 |
| < 0,91m | EUR 140 | EUR 190 | EUR 225 |
| < 0,81m | EUR 345 | EUR 435 | EUR 575 |
| < 0,71m | EUR 455 | EUR 550 | EUR 735 |
| < 0,61m | EUR 625 | EUR 735 | EUR 975 |
| < 0,51m | EUR 885 | EUR 1060 | EUR 1.410 |
| < 0,41m * | EUR 1.250 | EUR 1.490 | EUR 1.570 |
| < 0,31m * | EUR 1.365 | EUR 1.490 | EUR 1.705 |
| < 0,21m * | EUR 1.535 | EUR 1.535 | EUR 2.045 |
*Below water level of < 0,41m, transport is not guaranteed!
Surcharge (applies to full containers only)
| Measuring Point - Pegel Cologne* | 20' | 40' | 45' |
|---|---|---|---|
| < 1,95m | EUR 50 | EUR 65 | EUR 100 |
| < 1,76m | EUR 75 | EUR 100 | EUR 150 |
| < 1,46m | EUR 85 | EUR 120 | EUR 180 |
| < 1,26m -1,06m | EUR 130 | EUR 150 | EUR 225 |
Below water level of 1,06m, transport is not guaranteed!
| Measuring Point - Pegel Cologne* | 20' | 40' | 45' |
|---|---|---|---|
| < 1,06m | EUR 310 | EUR 310 | EUR 410 |
| < 0,96m | EUR 480 | EUR 480 | EUR 635 |
| < 0,86m | EUR 480 | EUR 480 | EUR 635 |
| < 0,81m | EUR 625 | EUR 625 | EUR 836 |
| < 0,76m | EUR 625 | EUR 625 | EUR 836 |
| < 0,71m | EUR 800 | EUR 800 | EUR 1.060 |
| < 0,65m | EUR 1.080 | EUR 1.080 | EUR 1.440 |
| < 0,51m | EUR 1.365 | EUR 1.365 | EUR 1.815 |
These surcharges are valid till further notice.
These costs are charged to Maersk and will be passed directly to our customers.
The low water situation is an exceptional and unforeseeable situation that is beyond our control and cannot be predicted, neither severity nor duration. We will do our utmost to manage the cargo flows efficiently throughout.
We appreciate your understanding and support.
For further information please contact your local Maersk office.

