
At Maersk, we greatly appreciate your continued trust and valued partnership.
We would like to inform you that we have revised our tariff for Dadri 40HREEF (Reefer) Export in line with the prevailing market conditions and current market levels, effective from 10th November 2026 for NON-FMC and 30th November 2026 for FMC shipments.
This revision is intended to ensure our tariff remains aligned with the current market environment.
Direction- Export
MOT- RR
Service Type- CY
Equip. Type/ Size- 40Reefer High
| Inland Point Name | Gateway Point Name | Wt Min | Wt Max | Revised rate |
|---|---|---|---|---|
| Dadri | Mundra | 0 | 16.1 | 164200 |
| Dadri | Mundra | 16.1 | 26.1 | 164200 |
| Dadri | Mundra | 26.1 | 164200 | |
| Dadri | Pipavav | 0 | 16.1 | 168850 |
| Dadri | Pipavav | 16.1 | 26.1 | 168850 |
| Dadri | Pipavav | 26.1 | 168850 | |
| Dadri | Jawaharlal Nehru | 0 | 16.1 | 175285 |
| Dadri | Jawaharlal Nehru | 16.1 | 26.1 | 175285 |
| Dadri | Jawaharlal Nehru | 26.1 | 175285 | |
| Dadri | Jawaharlal Nehru | 0 | 16.1 | 175285 |
| Dadri | Jawaharlal Nehru | 16.1 | 26.1 | 175285 |
| Dadri | Jawaharlal Nehru | 26.1 | 175285 |
To book pls visit our website Maersk.com. We thank you for your continued support and partnership and look forward to serving you with the same commitment.

