Maersk constantly strives to provide more reliable and innovative products. We offer the broadest coverage and competitive transit times at an unmatched reliability.
To continue offering our broad portfolio of services and high level of reliability, we are introducing Inland peak season surcharge - Export (IPE) - Inland peak season surcharge - Import (IPI) - World to Canada via Newark (USNWK), Houston (USHOU), Norfolk (USNFK), Savannah (USSAV), Staten Island (USYS9), Philadelphia (USPHL) with effective from 01st November 2026 to 31st January 2027 for Regulated Countries and Non-Regulated Countries.
The revised tariff amount is detailed as follow: -
| Charge Code | Origin Name | Origin Code | Destination Name | Destination Code | POL Code | POL Code name | MOT | Container type | Charge Basis | Currency Code | NEW Charge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPE | Canada | CA | World | - | USNWK | Newark | TRK | All Container | Per Container | USD | 75 |
| IPE | Canada | CA | World | - | USHOU | Houston | TRK | All Container | Per Container | USD | 75 |
| IPE | Canada | CA | World | - | USNFK | Norfolk | TRK | All Container | Per Container | USD | 75 |
| IPE | Canada | CA | World | - | USSAV | Savannah | TRK | All Container | Per Container | USD | 75 |
| IPE | Canada | CA | World | - | USYS9 | Staten Island | TRK | All Container | Per Container | USD | 75 |
| IPE | Canada | CA | World | - | USPHL | Philadelphia | TRK | All Container | Per Container | USD | 75 |
| IPE | Canada | CA | World | - | USNWK | Newark | RR | All Container | Per Container | USD | 75 |
| IPE | Canada | CA | World | - | USHOU | Houston | RR | All Container | Per Container | USD | 75 |
| IPE | Canada | CA | World | - | USNFK | Norfolk | RR | All Container | Per Container | USD | 75 |
| IPE | Canada | CA | World | - | USSAV | Savannah | RR | All Container | Per Container | USD | 75 |
| IPE | Canada | CA | World | - | USYS9 | Staten Island | RR | All Container | Per Container | USD | 75 |
| IPE | Canada | CA | World | - | USPHL | Philadelphia | RR | All Container | Per Container | USD | 75 |
For your reference, you can also use our inland price look-up feature to find inland rates & its related mandatory surcharges online via maersk.com https://www.maersk.com/ that are already included in your existing contract or look up our tariff rates.
We appreciate your business and look forward to continuing working with you in the future.



