Maersk constantly strives to provide more reliable and innovative products. We offer the broadest coverage and competitive transit times at an unmatched reliability.
To continue offering our broad portfolio of services and high level of reliability, we are introducing the charge – Dry Port Surcharge – Export/Import (DPS/DPI) - Virochannagar, IN to World for the below mentioned containers size/Type with Effective from 1- November-2026 for non-regulated countries & 29-Nov-2026 for Regulated Countries.
The New tariff amount is detailed as follow: -
| Charge Code | Origin | Destination | Container Size Type | SOC | Charge Basis* | Currency code | New Rate |
|---|---|---|---|---|---|---|---|
| DPS | Virochannagar, IN | World | 20DRY | N | PA | INR | 6770 |
| DPS | Virochannagar, IN | World | 40DRY | N | PA | INR | 8190 |
| DPS | Virochannagar, IN | World | 40HDRY | N | PA | INR | 8190 |
| Charge Code | Origin | Destination | Container Size Type | SOC | Charge Basis* | Currency code | New Rate |
|---|---|---|---|---|---|---|---|
| DPI | World | Virochannagar, IN | 20DRY | Both N and Y | PA | INR | 6300 |
| DPI | World | Virochannagar, IN | 40DRY | Both N and Y | PA | INR | 11300 |
| DPI | World | Virochannagar, IN | 40HDRY | Both N and Y | PA | INR | 11300 |
For your reference, you can also use our inland price look-up feature to find inland rates & its related mandatory surcharges online via maersk.com https://www.maersk.com/ that are already included in your existing contract or look up our tariff rates.
We appreciate your business and look forward to continuing working with you in the future.



